Land Rover Range Rover Velar vs Hyundai Creta
![]() Land Rover Range Rover Velar₹85.90 Lakh onwards | ![]() Hyundai Creta₹12.98 Lakh onwards | |
|---|---|---|
| Price & Overview | ||
| Starting Price | ₹85.90 Lakh | ₹12.98 Lakh |
| Top Price | ₹85.90 Lakh | ₹20.84 Lakh |
| Body Type | SUV | SUV |
| Engine & Performance | ||
| Engine | 1997 cc | 1497 cc |
| Power | 247 bhp | 113 bhp |
| Torque | 365 Nm | 143.8 Nm |
| Transmission | AUTOMATIC | MANUAL |
| Fuel & Efficiency | ||
| Fuel Type | PETROL | PETROL |
| Mileage | 15.8 km/l | 17.4 km/l |
| Base variant compared | Autobiography 2.0 Petrol | Hyundai Creta E Petrol 1.5L Manual |
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

