Land Rover Range Rover Sport vs Hyundai Creta
![]() Land Rover Range Rover Sport₹1.38 Crore onwards | ![]() Hyundai Creta₹12.98 Lakh onwards | |
|---|---|---|
| Price & Overview | ||
| Starting Price | ₹1.38 Crore | ₹12.98 Lakh |
| Top Price | ₹2.75 Crore | ₹20.84 Lakh |
| Body Type | SUV | SUV |
| Engine & Performance | ||
| Engine | 2996 cc | 1497 cc |
| Power | 394 bhp | 113 bhp |
| Torque | 550 Nm | 143.8 Nm |
| Transmission | AUTOMATIC | MANUAL |
| Fuel & Efficiency | ||
| Fuel Type | HYBRID | PETROL |
| Mileage | 9.8 km/l | 17.4 km/l |
| Base variant compared | Range Rover Sport HSE Mild Hybrid(Electric + Petrol) 3.0L Turbo Automatic | Hyundai Creta E Petrol 1.5L Manual |
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

